Index to AES Newsletter Articles
| Issue | Scientific Articles | Authors |
|---|---|---|
| Vol. 16, Issue 4 | Isoelectric Focusing of Biological Particles | Gregory G. Wolken and Dr. Edgar A. Arriaga, University of Minnesota, Minneapolis, MN |
| Vol. 16, Issue 4 | Novel Ionization Source for Microfluidic Mass Spectrometry Interfacing | Leslie Yeo & James Friend, Micro/Nanophysics Research Lab, Monash University, Australia; David Go, Aerospace & Mechanical Engineering & Hsueh-Chia Chang, Chemical & Biomolecular Engineering, University of Notre Dame |
| Vol. 16, Issue 3 | Detection in Nanofluidic Channels | Dr. Edgar D. Goluch, Northeastern University, Boston, MA |
| Vol. 16, Issue 3 | High Resolution and Real-Time Micro Particle- Image Velocimetry for Microfluidics Applications | Dr. Eric B. Cummings and Dr. Yolanda Fintschenko LabSmith, Inc. Livermore, CA |
| Vol. 16, Issue 1 | Determining Dielectrophoretic Mobility in DC Insulator- based Systems | Mark A. Hayes, Noah S. Weiss, Prasun Mahanti, and Paul Jones, Chemistry and Biochemistry Department, Arizona State University |
| Vol. 15, Issue 3 | Reaction Driven Electrokinetic Transport and Locomotion | Dr. Jonathan Posner, Arizona State University |
| Vol. 15, Issue 2 | Particle Transport in Ordered Geometric Arrays: Separation and Capture | James P. Smith, Jason P. Gleghorn, and Brian J. Kirby Cornell University, Ithaca, NY |
| Vol. 14, Issue 1 | Insulator-based dielectrophoresis for bioparticle manipulation | Roberto C. Gallo-Villanueva and Blanca H. Lapizco-Encinas, Tecnologico de Monterrey, Mexico |
| Vol. 13, Issue 4 | Scrutiny of Suspected Disease Biomarkers: An Opportunity for Lab-on-a-Chip Innovation | Dr. Amy Herr, University of California, Berkeley |
| Vol. 13, Issue 3 | Challenges in High Resolution Multi- dimensional Electrophoresis for Proteomics: From the Macro- to Micro- Scale | John K. Osiri and Steven A. Soper, Louisiana State University |
| Vol. 13, Issue 1 | 2008 Isotachophoresis | Huanchun Cui and Cornelius F. Ivory, Washington State University |
| Vol. 12, Issue 4 | 2007 Blue Native Gel Electrophoresis | Reiner Westermeier and Bob Marchmont, GE Healthcare |
| Vol. 12, Issue 4 | 2007 Origins of the Electrophoresis Society | Robert C Allen, AES Historian |
| Vol. 12, Issue 3 | 2007 Monoliths: A New Breed of Separ-ation Media for Chromatography | Frantisek Svec, Lawrence Berkeley National Lab |
| Vol. 12, Issue 2 | 2007 AES 2007 Meeting Session Descriptions | 20 chairs and co-chairs of the sessions |
| Vol. 12, Issue 1 | 2007 Ask the Experts - Electroosmotic Flow | Victor Ugaz, Texas A&M University, asks the council experts |
| Vol. 11, Issue 4 | 2006 A Decade of Progress in Microscale Electrical Field-Flow Fractionation | Bruce GaleUniversity of Utah |
| Vol. 11, Issue 4 | 2006 Issues in Achieving In-depth Proteomic Profiling | Katheryn A. Resing, University of Colorado |
| Vol. 11, Issue 3 | 2006 Better Cellular Manipulations through Electricity: Electroporation | Adrienne R. Minerick, Mississippi State University |
| Vol. 11, Issue 2 | 2006 Systems Biology Computational Technologies: A New Approach | Ramon M. Felciano, Ingenuity Systems |
| Vol. 11, Issue 2 | 2006 UltraFast Electrophoresis at the Nanoscale using Atomic Force Microscopy | Kerem Unal, Jane Frommer, H. Kumar Wickramasinghe, IBM Research Division, Almaden Research Center |
| Vol. 10, Issue 4 | 2005 Biosketches of the AES 2005 Plenary Speakers | Plenaries: Mark Molloy, Anup Singh, Hsin-Yao Tang, Brad Jarrold, Gordon Anderson, Joel Bader, Bruce Gale, David Ross & Minami Yoda |
| Vol. 10, Issue 3 | 2005 Dielectrophoresis: Tools to Manipulate Cells in Microdevices | Adrienne Minerick, Mississippi State University and Ronald Plethig, Bangor University, UK |
| Vol. 10, Issue 3 | 2005 An Epos of Isoelectric Focusing in the Alpha Century of Electrokinetic Methodologies | Pier Giorgio Righetti, University of Verona, Italy |
| Vol. 10, Issue 2 | 2005 And Why Not??? | Milan Bier, Tucson, AZ, Issue Articles detailing Meetings Author |
| Vol. 10, Issue 1 | Microdevices for DNA analysis | Victor Ugaz, Texas A&M University |
| Vol. 9, Issue 4 | 2004 2DE proteomics problems: an overview and specific case | John E. Wiktorowicz, Alex Kurosky, UTMB, NHLBI Proteomics Center, and Tony Yeung, Fox Chase Cancer Center |
| Vol. 9, Issue 3 | 2004 2004 AES Program | Annelise Barron, Northwestern University, Meeting Organizer |
| Vol. 9, Issue 2 | 2004 AES 2004 Meeting Session Descriptions | 19 chairs and co-chairs of the sessions |
| Vol. 8, Issue 1 | 2003 What is Electrokinetics? | Pedro Arce, Tennessee Tech, Issue Historical Articles Author |


